Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/07 16:30
DTN FUTURES  10       5/07/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 624.75 612.38 601.31 580.17 561.21 71.62 68.07 59.80  92  69 81 74
CBTWT    JUL 642.75 629.56 619.11 597.24 576.61 72.40 68.89 60.81  85  64 80 73
KC WT    MAY 673.75 663.94 647.33 619.40 596.03 71.36 68.65 61.40  73  64 78 76
KC WT    JUL 664.00 656.50 647.94 619.79 592.14 67.63 66.20 60.44  78  60 80 78
MN WT    MAY 708.25 708.25 705.47 677.08 661.80 73.43 69.22 59.33  60  65 87 90
MN WT    JUL 719.00 717.06 709.36 682.14 667.47 74.40 70.80 60.67  73  77 91 93
CORN     MAY 453.75 452.44 445.86 440.10 437.25 64.92 61.73 54.93  72  75 85 82
CORN     JUL 467.00 464.00 456.08 450.56 448.90 70.54 64.95 56.26  82  81 87 79
CORN     SEP 476.50 472.38 464.83 459.39 457.96 73.48 66.62 57.25  87  85 89 80
OATS     MAY 397.00 394.06 382.03 369.61 360.51 82.81 75.05 61.51  63  60 78 71
OATS     JUL 399.50 392.56 377.42 361.88 354.25 88.26 80.04 64.21  95  94 96 90
BEANS    MAY1232.251214.691182.561169.391178.41 75.34 68.24 57.50  95  91 86 60
BEANS    JUL1246.501227.311197.941184.401192.18 75.22 68.38 57.86  94  91 86 64
BEANS    AUG1245.501226.631199.191185.531190.94 76.20 69.24 58.67  95  91 88 67
S MEAL   MAY 377.40 370.55 355.92 348.74 340.99 75.77 71.75 62.28  94  90 90 81
S MEAL   JUL 383.20 376.98 361.71 352.02 344.43 76.69 72.97 63.52  91  88 88 82
B OIL    MAY  43.85  43.00  43.37  44.17  46.35 46.22 42.77 43.12  48  30 13  9
B OIL    JUL  44.50  43.67  44.03  44.79  46.91 46.43 43.02 43.45  47  29 13 10
CATTLE   JUN 177.63 177.02 176.71 176.02 178.55 55.53 52.24 49.73  73  61 65 61
CATTLE   AUG 175.53 174.62 174.58 173.84 176.64 55.20 52.02 49.22  75  59 60 60
FEEDER   MAY 242.15 242.61 244.38 242.93 247.44 45.33 45.65 46.32  29  29 57 66
FEEDER   AUG 254.43 254.32 255.89 254.71 258.56 48.06 47.56 47.10  40  36 56 65
HOGS     MAY  92.53  92.55  93.44  94.58  93.72 36.85 42.58 49.85  12  11  4 11
HOGS     JUN  98.33  98.84 100.91 102.60 102.74 27.34 34.83 44.66   5   5  3  9
COTTON   MAY  77.00  76.46  77.62  78.97  86.60 36.70 34.51 37.66  50  31  9  8
COTTON   JUL  77.50  77.06  78.52  80.42  87.33 34.29 33.08 37.11  41  28 12  8
RICE     MAY  18.30  18.40  18.72  18.70  17.79 46.29 50.20 51.98  31  29 73 81
RICE     JUL  18.39  18.54  18.92  18.84  17.97 45.07 49.32 51.62  27  28 71 81

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Mont Eagle Mills, Inc. | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN