Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'0 445'0 445'0 -2'0
Jul 459'4 454'2 456'0 -4'2
Sep 468'4 463'4 465'2 -4'0
Dec 482'0 477'0 478'4 -4'2
Mar 494'6 489'6 491'0 -4'2
May 502'6 498'2 499'4 -4'0
Jul 508'6 504'2 505'2 -4'0
Sep 487'4 486'2 486'2 -4'0
Dec 493'6 490'0 490'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1197'0 1197'0 1197'0 -4'6
Jul 1219'0 1210'4 1211'0 -4'0
Aug 1219'0 1211'0 1212'4 -3'0
Sep 1202'6 1196'2 1196'2 -4'0
Nov 1203'4 1197'0 1197'0 -4'0
Jan 1213'2 1207'2 1208'6 -2'6
Mar 1209'2 1204'2 1204'4 -3'2
May 1210'0 1206'2 1206'2 -3'2
Jul 1215'2 1211'2 1212'0 -2'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 10'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 622'0 610'4 613'2 -9'2
Sep 643'2 631'2 634'0 -9'0
Dec 668'4 657'4 659'6 -8'6
Mar 686'0 679'0 680'0 -8'2
May 693'2 691'6 692'0 -6'6
Jul 696'0 688'2 689'6 -8'2
Sep 698'0 697'0 697'0 -9'0
Dec 711'6 708'4 711'6 -8'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 644'2 630'6 632'0 -18'2
Sep 657'4 644'2 645'2 -18'0
Dec 679'0 664'4 666'0 -17'0
Mar 696'2 680'6 681'2 -17'4
May 695'0 687'4 687'4 -17'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 712'0 699'2 700'2 -14'2
Sep 717'2 705'0 705'4 -14'0
Dec 730'6 717'6 717'6 -13'4
Mar 741'6 731'6 731'6 -10'0
May 747'4 744'0 747'4 8'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 22'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.70
Jul 43.41 43.00 43.25 0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3675 10
Jul 3733 3694 3701 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
May 391'0 0'0
Jul 387'0 383'6 384'4 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Mont Eagle Mills, Inc. | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN